2007 HSC Rankings - EVERY SCHOOL LISTED. (1 Viewer)

Status
Not open for further replies.

moisis

Premium Member
Joined
May 13, 2007
Messages
8
Location
Forbes
Gender
Male
HSC
2010
Update: The 2008 rankings can be found here: http://community.boredofstudies.org...ass-2008/195355/2008-hsc-school-rankings.html

----

Original List here:

The formatting is kind of fucked. Just look at the above link. The last % is actually for 2006; you have to look at the % in the middle to get last year's result. The numbering/ranking is correct.

School Name Total Credits Yr 12 Students TotalAttempts
2007
Success
Rate
2006
Total
Credits 2006 Attempts
2006
Success
rate

1. James Ruse Agricultural High School 804 167 1093 73.56% 737 1133 65%
2. North Sydney Girls High School 625 161 1054 59.30% 493 1047 47%
3. Sydney Girls High School 533 161 983 54.22% 473 996 47%
4. Baulkham Hills High School 624 186 1231 50.69% 545 1150 47%
5. Hornsby Girls High School 350 118 711 49.23% 343 709 48%
6. Ascham School 181 74 425 42.59% 201 504 40%
7. Sydney Grammar School 502 187 1217 41.25% 501 1176 43%
8. North Sydney Boys High School 410 159 1004 40.84% 352 932 38%
9. Malek Fahd Islamic School 126 69 316 39.87% 90 277 32%
10. Sydney Boys High School 512 210 1307 39.17% 520 1327 39%
11. Pymble Ladies' College 581 231 1509 38.50% 489 1531 32%
12. SCEGGS Darlinghurst 216 98 575 37.57% 189 646 29%
13. Masada College 124 53 337 36.80% 129 415 31%
14. St George Girls High School Kogarah 355 169 965 36.79% 348 958 36%
15. Loreto Kirribilli 269 116 739 36.40% 237 827 29%
16. Fort Street High School Petersham 340 161 945 35.98% 307 899 34%
17. Moriah College 343 166 979 35.04% 268 760 35%
18. Ravenswood School for Girls 219 105 639 34.27% 215 731 29%
19. Reddam House (Bondi Campus) 120 58 357 33.61% 122 326 37%
20. Northern Beaches Secondary College, Manly Selective
21. Campus 238 125 730 32.60% 210 826 25%
22. Abbotsleigh 281 135 864 32.52% 272 955 28%
23. Sydney Technical High School Bexley 285 156 925 30.81% 225 981 23%
24. Gosford High School 317 175 1033 30.69% 250 945 26%
25. Meriden School 131 69 430 30.47% 119 498 24%
26. Normanhurst Boys High School 223 114 742 30.05% 206 770 27%
27. Caringbah High School 246 144 826 29.78% 169 885 19%
28. Hurlstone Agricultural High School Glenfield 318 178 1090 29.17% 314 1106 28%
29. Emanuel School 76 45 265 28.68% 8 159 5%
30. Merewether High School 297 168 1057 28.10% 264 1077 25%
31. Kambala 156 95 571 27.32% 165 575 29%
32. Presbyterian Ladies College Sydney 231 137 863 26.77% 191 854 22%
33. Girraween High School 218 135 835 26.11% 189 867 22%
34. Kesser Torah College 25 17 96 26.04% 9 122 7%
35. Wenona School 143 98 558 25.63% 140 545 26%
36. Smith's Hill High School 197 134 797 24.72% 160 790 20%
37. Queenwood School for Girls 91 63 369 24.66% 135 407 33%
38. St Catherine's School Waverley 119 75 487 24.44% 132 541 24%
39. Barker College 511 357 2109 24.23% 372 1981 19%
40. Conservatorium High School 50 33 207 24.15% 40 166 24%
41. Roseville College 108 79 460 23.48% 87 491 18%
42. St Aloysius College 198 145 852 23.24% 165 767 22%
43. Penrith High School 192 141 867 22.15% 206 840 25%
44. International Grammar School 101 84 457 22.10% 106 481 22%
45. Tara Anglican School for Girls 139 105 644 21.58% 149 684 22%
46. Danebank - An Anglican School For Girls 110 89 514 21.40% 62 515 12%
47. SHORE - Sydney Church of England Grammar School 246 206 1165 21.12% 230 1124 20%
48. Newington College 215 151 1020 21.08% 194 1119 17%
49. MLC Burwood 164 135 810 20.25% 217 817 27%
50. Sefton High School 186 163 923 20.15% 163 913 18%
51. Newcastle Grammar School 106 94 527 20.11% 64 476 13%
52. St Ignatius' College 271 223 1370 19.78% 288 1519 19%
53. Glenaeon Rudolf Steiner School 27 26 139 19.42% 31 216 14%
54. Tangara School for Girls 35 35 182 19.23% 38 205 19%
55. Loreto Normanhurst 153 144 818 18.70% 141 772 18%
56. Kinross Wolaroi School 124 118 664 18.67% 84 679 12%
57. Killara High School 201 176 1087 18.49% 252 1196 21%
58. Willoughby Girls High School 93 79 503 18.49% 91 630 14%
59. Canberra Grammar School 187 157 1014 18.44% 184 961 19%
60. Brigidine College St Ives 135 127 735 18.37% 107 724 15%
61. Chatswood High School 104 70 570 18.25% 31 476 7%
62. Santa Sabina College 167 163 934 17.88% 151 893 17%
63. Cherrybrook Technology High School 261 237 1461 17.86% 247 1763 14%
64. Knox Grammar School 219 232 1271 17.23% 214 1283 17%
65. Burwood Girls High School 158 147 946 16.70% 113 893 13%
66. Cheltenham Girls' High School 187 225 1171 15.97% 157 1089 14%
67. Mount St Patrick College 64 71 402 15.92% 46 464 10%
68. Frensham School 51 58 322 15.84% 49 316 16%
69. The Scots College 141 137 895 15.75% 143 930 15%
70. Trinity Grammar School 158 165 1006 15.71% 184 1038 18%
71. Cranbrook School 139 142 896 15.51% 188 887 21%
72. Killarney Heights High School 86 75 558 15.41% 50 481 10%
73. Australian International School Hong Kong 30 30 197 15.23% 25 225 11%
74. Kincoppal - Rose Bay School of the Sacred Heart 82 93 546 15.02% 92 559 16%
75. All Saints' College Bathurst 64 72 430 14.88% 53 433 12%
76. The King's School 154 191 1065 14.46% 143 982 15%
77. St Scholastica's College Glebe Point 114 113 791 14.41% 73 722 10%
78. Monte Sant' Angelo Mercy College 145 165 1008 14.38% 169 939 18%
79. St Vincent's College 115 136 800 14.38% 68 636 11%
80. Marcellin College 108 127 755 14.30% 67 600 11%
81. St Mark's Coptic Orthodox College 49 55 343 14.29% 34 312 11%
82. St Patrick's Marist College 93 115 661 14.07% 86 788 11%
83. MacKillop Senior College Port Macquarie 152 175 1081 14.06% 145 1048 14%
84. Scone Grammar School 19 25 136 13.97% 20 117 17%
85. Freeman Catholic College 137 161 988 13.87% 88 1059 8%
86. Strathfield Girls High School 141 162 1025 13.76% 103 1026 10%
87. Redfield College 25 35 184 13.59% 25 212 12%
88. Riverside Girls High School 96 130 707 13.58% 81 758 11%
89. Blue Mountains Grammar School 57 81 433 13.16% 64 484 13%
90. Brigidine College Randwick 106 134 826 12.83% 113 823 14%
91. Newtown High School of the Performing Arts 107 163 836 12.80% 85 797 11%
92. Parramatta Marist High School 99 123 778 12.72% 66 863 8%
93. Epping Boys High School 113 145 897 12.60% 64 948 7%
94. St Joseph's College Hunters Hill 148 187 1189 12.45% 182 1234 15%
95. Xavier Catholic College 80 105 648 12.35% 56 513 11%
96. St Andrew's Cathedral School 130 191 1060 12.26% 105 895 12%
97. Covenant Christian School 36 47 294 12.24% 13 286 5%
98. St Mary's Cathedral College 79 118 655 12.06% 54 712 8%
99. Cerdon College 117 159 979 11.95% 108 948 11%
100. Homebush Boys High School 118 154 1001 11.79% 93 1075 9%
101. St Pius X College 95 128 806 11.79% 91 799 11%
102. St Patrick's College, Strathfield 126 170 1071 11.76% 109 1085 10%
103. Illawarra Christian School 20 32 170 11.76% 16 118 14%
104. The Illawarra Grammar School 75 120 639 11.74% 97 600 16%
105. Meadowbank Education Trust School 35 103 301 11.63% 25 201 12%
106. Mosman High School 71 110 629 11.29% 55 583 9%
107. Rose Bay Secondary College 61 94 549 11.11% 51 614 8%
108. Macquarie Fields High School 97 138 879 11.04% 71 759 9%
109. Tamworth Anglican College 51 82 468 10.90% 46 411 11%
110. Oxley College 45 71 413 10.90% 35 421 8%
111. The Hills Grammar School 61 93 560 10.89% 75 671 11%
112. Ryde Secondary College 68 101 625 10.88% 3 260 1%
113. Macarthur Girls High School 92 129 846 10.87% 48 947 5%
114. Coffs Harbour Christian Community School 18 32 166 10.84% 15 240 6%
115. Pal College 21 35 194 10.82% 7 139 5%
116. Mercy Catholic College 40 59 370 10.81% 55 393 14%
117. St Marys Senior High School 238 376 2215 10.74% 136 2341 6%
118. Mount St Benedict College 82 127 765 10.72% 61 614 10%
119. Turramurra High School 65 91 609 10.67% 71 755 9%
120. SCECGS Redlands 72 98 681 10.57% 111 818 14%
121. East Hills Boys Technology High School 30 51 286 10.49% 9 421 2%
122. St Mary Star of the Sea College 114 181 1095 10.41% 81 1040 8%
123. Oakhill College Castle Hill 185 279 1779 10.40% 240 2092 11%
124. The McDonald College 32 51 308 10.39% 19 354 5%
125. Australian International School Singapore 42 62 408 10.29% 23 376 6%
126. St Joseph's Catholic College Gosford East 69 114 677 10.19% 51 760 7%
127. St Patrick's College Sutherland 88 156 864 10.19% 73 878 8%
128. Korowal School 11 30 108 10.19% 8 61 13%
129. Our Lady of Mercy College Parramatta 113 176 1110 10.18% 104 923 11%
130. Patrician Brothers' College Fairfield 100 159 989 10.11% 67 924 7%
131. The Scots School Albury 53 96 525 10.10% 69 467 15%
132. Belmont Christian College 23 41 228 10.09% 16 284 6%
133. Barellan Central School 2 5 20 10.00%
134. St Philip's Christian College - Waratah 45 80 450 10.00% 32 445 7%
135. Marist Sisters' College Woolwich 82 142 833 9.84% 51 734 7%
136. Albury High School 63 128 641 9.83% 20 630 3%
137. Galston High School 50 94 511 9.78% 38 503 8%
138. MacKillop College Bathurst 55 92 568 9.68% 20 459 4%
139. St Euphemia College 27 46 284 9.51% 16 321 5%
140. Christian Brothers High School Lewisham 75 132 789 9.51% 45 826 5%
141. Hunter School of the Performing Arts 65 128 685 9.49% 66 657 10%
142. Northern Sydney Institute - North Sydney College 14 22 148 9.46% 3 210 1%
143. The Armidale School 38 68 404 9.41% 18 357 5%
144. INTI College Subang Jaya 3 32 9.38%
145. St Charbel's College 31 59 332 9.34% 24 340 7%
146. Oxford Falls Grammar School 20 41 219 9.13% 9 170 5%
147. St John Bosco College 54 103 593 9.11% 46 690 7%
148. St Luke's Grammar School 35 62 385 9.09% 46 366 13%
149. Duval High School 48 108 529 9.07% 33 497 7%
150. Alstonville High School 52 103 575 9.04% 75 510 15%
151. Pittwater House Girls College 13 17 145 8.97% 22 104 21%
152. Nowra High School 46 101 514 8.95% 33 541 6%
153. Kirrawee High School 91 189 1018 8.94% 109 910 12%
154. Marist College North Shore 46 94 522 8.81% 27 548 5%
155. Canley Vale High School 57 112 648 8.80% 25 668 4%
156. Hunter Valley Grammar School 32 62 366 8.74% 34 481 7%
157. Lumen Christi Catholic College 25 48 287 8.71% 23 298 8%
158. Lakes Grammar - An Anglican School 5 12 58 8.62% 3 72 4%
159. Colo High School 53 126 617 8.59% 68 645 11%
160. Illawarra Christian School, Tongarra Campus 9 21 105 8.57% 6 125 5%
161. Eden Marine High School 36 86 421 8.55% 34 356 10%
162. Sule College, Prestons 29 59 340 8.53% 31 236 13%
163. St Ives High School 55 89 652 8.44% 94 839 11%
164. Sydney Secondary College, Blackwattle Bay Campus 108 207 1288 8.39% 96 1268 8%
165. St Paul's College Walla Walla 20 39 239 8.37% 5 273 2%
166. Taree Christian Community School 11 26 132 8.33% 4 165 2%
167. Marist College Eastwood 39 81 473 8.25% 34 462 7%
168. Trinity Catholic College Lismore 89 184 1085 8.20% 134 1078 12%
169. Dorrigo High School 10 22 122 8.20%
170. Maitland Grossmann High School 47 105 575 8.17% 32 533 6%
171. Oxley High School 52 120 637 8.16% 38 768 5%
172. Mount St Joseph Milperra 71 146 871 8.15% 81 811 10%
173. Peak Hill Central School 3 37 8.11% 6 39 15%
174. Blakehurst High School 57 101 703 8.11% 58 738 8%
175. Catherine McAuley Westmead 69 139 857 8.05% 42 875 5%
176. Byron Bay High School 51 129 637 8.01% 29 471 6%
177. Trinity Catholic College (Auburn Campus) 76 174 954 7.97% 89 1149 8%
178. St Columba Anglican School 9 18 113 7.96%
179. Asquith Girls High School 55 132 702 7.83% 75 545 14%
180. De La Salle College, Cronulla 70 153 900 7.78% 71 895 8%
181. Carlingford High School 75 140 967 7.76% 128 1076 12%
182. All Saints College (St Mary's Campus) Maitland 126 265 1634 7.71% 110 1567 7%
183. William Branwhite Clarke College 68 156 885 7.68% 68 912 7%
184. Broughton Anglican College 36 80 469 7.68% 22 540 4%
185. Wollongong High School of the Performing Arts 53 120 692 7.66% 33 558 6%
186. Shoalhaven Anglican School 12 27 158 7.59% 3 193 2%
187. Randwick Boys High School 41 91 543 7.55% 20 524 4%
188. St Francis Xavier's College 197 454 2618 7.52% 211 2634 8%
189. Pennant Hills High School 92 211 1228 7.49% 89 993 9%
190. Edmund Rice College 48 97 643 7.47% 38 674 6%
191. St Clare's High School 37 80 497 7.44% 65 485 13%
192. Kildare Catholic College 48 105 645 7.44% 18 506 4%
193. Nowra Anglican College 23 61 312 7.37% 13 209 6%
194. Canterbury Girls High School 34 76 465 7.31% 32 565 6%
195. St John's College 54 126 755 7.15% 37 672 6%
196. Great Lakes College, Tuncurry Senior Campus 63 175 889 7.09% 47 702 7%
197. Crookwell High School 12 35 170 7.06% 7 103 7%
198. Penrith Anglican College 25 67 355 7.04% 38 339 11%
199. Warners Bay High School 52 149 741 7.02% 55 770 7%
200. Beverly Hills Girls High School 59 134 848 6.96% 47 906 5%
201. Emmanuel Anglican College 5 15 72 6.94% 10 63 16%
202. Holy Spirit College 52 121 756 6.88% 44 651 7%
203. Elderslie High School 43 124 628 6.85% 37 694 5%
204. Central Coast Adventist School 15 39 220 6.82% 6 248 2%
205. Pittwater High School 48 126 705 6.81% 13 507 3%
206. Castle Hill High School 68 172 999 6.81% 51 1072 5%
207. St Augustine's College 28 49 413 6.78% 40 477 8%
208. St Francis De Sales Regional College 41 94 608 6.74% 23 567 4%
209. Bishop Druitt College 36 95 535 6.73% 35 529 7%
210. Aquinas College 46 121 689 6.68% 53 793 7%
211. Bomaderry High School 31 89 465 6.67% 49 518 9%
212. Mater Maria Catholic College 38 100 573 6.63% 43 581 7%
213. Self-Tuition Students 2 5 33 6.06% 4 34 12%
214. Dubbo College, Senior Campus 60 160 911 6.59% 39 1012 4%
215. St Joseph's Catholic High School Albion Park 50 128 761 6.57% 15 700 2%
216. Inaburra School 27 77 411 6.57% 36 373 10%
217. Macquarie College 13 36 198 6.57% 20 232 9%
218. Northern Beaches Secondary College, Mackellar Girls
219. Campus 35 98 535 6.54% 30 548 5%
220. Kiama High School 50 148 768 6.51% 41 728 6%
221. PLC Armidale 14 33 216 6.48% 27 250 11%
222. Woolgoolga High School 33 103 514 6.42% 24 618 4%
223. Pittwater House Grammar School 19 37 296 6.42% 30 269 11%
224. St Gregory's College 56 150 874 6.41% 37 848 4%
225. Winmalee High School 41 115 641 6.40% 49 687 7%
226. St Columba's High School 44 121 689 6.39% 40 706 6%
227. Our Lady of The Sacred Heart College 39 96 612 6.37% 81 514 16%
228. Tempe High School 23 55 361 6.37% 13 244 5%
229. Randwick Girls High School 46 108 726 6.34% 52 701 7%
230. Domremy College 32 86 506 6.32% 16 465 3%
231. Model Farms High School Baulkham Hills 38 107 601 6.32% 18 647 3%
232. Springwood High School 30 89 477 6.29% 26 498 5%
233. Lucas Heights Community School 22 60 350 6.29% 8 418 2%
234. Tomaree High School 44 130 701 6.28% 33 713 5%
235. Green Point Christian College 33 88 526 6.27% 34 543 6%
236. Marist College Kogarah 69 201 1103 6.26% 90 1132 8%
237. Davidson High School 33 100 528 6.25% 38 489 8%
238. Mullumbimby High School 37 125 595 6.22% 42 592 7%
239. St Patrick's College, Campbelltown 41 107 661 6.20% 35 723 5%
240. Bethany College - Hurstville Campus 45 124 729 6.17% 43 599 7%
241. The Forest High School Frenchs Forest 21 59 342 6.14% 36 462 8%
242. INTI International College Penang 37 611 6.06% 81 657 12%
243. Taree High School 27 90 449 6.01% 32 610 5%
244. Asquith Boys High School 22 64 367 5.99% 16 406 4%
245. Central Coast Grammar School 26 71 434 5.99% 47 527 9%
246. Toormina High School 27 95 452 5.97% 27 488 6%
247. Nambucca Heads High School 17 52 286 5.94% 9 215 4%
248. Terra Sancta College (Quakers Hill Campus) 47 132 792 5.93% 22 1090 2%
249. Rosebank College 48 133 817 5.88% 20 590 3%
250. Georges River College, Oatley Senior Campus 118 330 2019 5.84% 135 2242 6%
251. Cumberland High School 37 89 638 5.80% 29 677 4%
252. Mary MacKillop College 51 140 882 5.78% 61 823 7%
253. St Clare's College 25 73 434 5.76% 32 462 7%
254. St Joseph's High School Aberdeen 26 66 453 5.74% 23 430 5%
255. Christadelphian Heritage College 2 11 35 5.71%
256. St Maroun's College 16 47 281 5.69% 4 141 3%
257. St Paul's College Kempsey 20 56 354 5.65% 22 353 6%
258. Pacific Hills Christian School 34 92 604 5.63% 20 466 4%
259. St Joseph's College Banora Point 32 102 569 5.62% 11 593 2%
260. Kellyville High School 30 98 534 5.62%
261. All Saints Catholic Senior College Casula 84 271 1497 5.61% 104 1492 7%
262. All Saints Greek Orthodox Grammar School 17 50 303 5.61% 7 261 3%
263. St Edward's Christian Brothers College 36 115 644 5.59% 15 692 2%
264. McAuley Catholic College 21 65 377 5.57% 20 390 5%
265. Monaro High School 33 105 594 5.56% 20 493 4%
266. St John The Evangelist High School 33 95 598 5.52% 47 446 11%
267. Northern Beaches Christian School 18 62 327 5.50% 18 414 4%
268. Bede Polding College 43 125 782 5.50% 47 857 5%
269. Xavier College 25 80 455 5.49% 7 493 1%
270. Gymea Technology High School 27 90 492 5.49% 20 433 5%
271. East Hills Girls Technology High School 40 133 730 5.48% 43 763 6%
272. Arthur Phillip High School Parramatta 56 153 1022 5.48% 24 985 2%
273. Christadelphian Heritage College Sydney 5 23 92 5.43% 6 70 9%
274. John Paul College 43 134 801 5.37% 49 807 6%
275. Bethlehem College 35 97 654 5.35% 35 705 5%
276. Caroline Chisholm College 37 109 692 5.35% 54 740 7%
277. Marsden High School West Ryde 21 56 393 5.34% 18 427 4%
278. Chester Hill High School 41 106 768 5.34% 13 661 2%
279. Australian International High School 4 75 5.33% 3 42 7%
280. The Scots School 10 33 188 5.32% 8 176 5%
281. Avondale School 22 62 414 5.31% 14 304 5%
282. St Ursula's College 40 126 753 5.31% 130 882 15%
283. St George Christian School 16 43 302 5.30% 8 232 3%
284. Hennessy Catholic College 17 55 321 5.30% 8 355 2%
285. New England Girls' School 10 26 189 5.29% 9 249 4%
286. Concord High School 33 80 626 5.27% 57 639 9%
287. Blaxland High School 31 125 589 5.26% 28 655 4%
288. Armidale High School 18 58 344 5.23% 16 444 4%
289. Toongabbie Christian School 13 44 249 5.22% 19 219 9%
290. Macarthur Anglican School 25 80 479 5.22% 33 476 7%
291. Dubbo Christian School 12 42 233 5.15% 14 215 7%
292. Southern Highlands Christian School 8 29 156 5.13% 6 93 6%
293. St John's College 31 103 607 5.11% 21 461 5%
294. Coonabarabran High School 13 45 255 5.10% 14 301 5%
295. Belmont High School 29 101 573 5.06% 25 547 5%
296. Inverell High School 19 69 378 5.03% 22 410 5%
297. Wagga Wagga High School 24 84 478 5.02% 16 559 3%
298. Port Macquarie High School 29 106 578 5.02% 26 628 4%
299. Orange High School 37 135 739 5.01% 20 653 3%
300. Coolamon Central School 5 19 100 5.00%
301. Marian Catholic College Kenthurst 30 98 602 4.98% 60 713 8%
302. Chevalier College Bowral 39 137 789 4.94% 95 771 12%
303. Henry Kendall High School 38 145 769 4.94% 26 840 3%
304. Ballina High School 15 51 305 4.92% 17 371 5%
305. Magdalene Catholic High School 31 107 631 4.91% 26 583 4%
306. Wingham High School 17 64 347 4.90% 19 352 5%
307. Farrer Memorial Agricultural High School 23 86 472 4.87% 10 372 3%
308. Woolooware High School 32 129 658 4.86% 33 780 4%
309. Kogarah High School 16 39 330 4.85% 5 288 2%
310. Wycliffe Christian School 14 49 289 4.84% 9 268 3%
311. Coffs Harbour Senior College 43 170 895 4.80% 46 911 5%
312. Kingscliff High School 35 137 734 4.77% 18 710 3%
313. The Henry Lawson High School 7 29 147 4.76% 9 161 6%
314. St Paul's Catholic College Manly 21 80 442 4.75% 16 443 4%
315. Cootamundra High School 11 42 232 4.74% 9 305 3%
316. Barraba Central School 4 16 85 4.71%
317. Terrigal High School 42 172 897 4.68% 50 807 6%
318. Mount Carmel Catholic High School 35 134 749 4.67% 43 764 6%
319. Australian Institute of Music Senior Secondary College 5 24 107 4.67% 3 102 3%
320. Xavier High School 21 74 450 4.67% 10 490 2%
321. Trinity Catholic College Goulburn 30 108 644 4.66% 35 656 5%
322. Port Hacking High School 31 124 666 4.65% 42 872 5%
323. Kotara High School 30 123 647 4.64% 24 659 4%
324. J J Cahill Memorial High School 10 33 217 4.61% 1 249 0%
325. Muswellbrook High School 15 60 327 4.59% 3 305 1%
326. Lambton High School 33 129 720 4.58% 25 663 4%
327. Engadine High School 27 113 595 4.54% 36 567 6%
328. St Mary's High School 14 48 309 4.53% 10 393 3%
329. Nowra Christian School 5 37 111 4.50% 2 96 2%
330. Wagga Wagga Christian College 7 27 156 4.49% 1 137 1%
331. Lindisfarne Anglican School 13 49 291 4.47% 11 569 2%
332. Wyong Christian Community School 4 15 90 4.44%
333. Heathcote High School 28 112 633 4.42% 42 714 6%
334. Nagle College 27 87 613 4.40% 32 606 5%
335. South Sydney High School Maroubra 29 119 660 4.39% 19 605 3%
336. Sydney Adventist College 12 33 274 4.38% 11 283 4%
337. Kingsgrove High School 40 132 914 4.38% 15 823 2%
338. St Philip's Christian College - Port Stephens 8 32 183 4.37% 9 158 6%
339. Westfields Sports High School 43 193 987 4.36% 37 1065 3%
340. Finley High School 10 45 231 4.33% 20 320 6%
341. Maitland High School 19 78 439 4.33% 4 334 1%
342. Northholm Grammar School 15 66 349 4.30% 23 403 6%
343. Holy Spirit College 29 118 675 4.30% 41 738 6%
344. Shearwater, The Mullumbimby Steiner School 6 29 141 4.26% 2 96 2%
345. Gilgandra High School 8 34 188 4.26% 26 205 13%
346. Bulahdelah Central School 6 30 141 4.26% 10 214 5%
347. Cowra High School 22 95 520 4.23% 10 403 2%
348. Manilla Central School 4 16 95 4.21%
349. Kandos High School 5 19 119 4.20%
350. Singleton High School 23 104 549 4.19% 6 553 1%
351. Wauchope High School 17 79 406 4.19% 23 377 6%
352. Denison College of Secondary Education Bathurst
353. Campus 23 100 550 4.18% 15 406 4%
354. Kadina High School 13 59 311 4.18% 33 440 8%
355. Southern Cross School East Ballina 13 57 313 4.15% 5 272 2%
356. Lithgow High School 18 82 434 4.15% 31 531 6%
357. La Salle Academy Lithgow 7 29 169 4.14% 13 241 5%
358. Narooma High School 15 69 364 4.12% 27 422 6%
359. Sapphire Coast Anglican College 6 24 146 4.11% 9 219 4%
360. McCarthy Catholic College (Emu Plains) 26 108 633 4.11% 17 696 2%
361. Stella Maris College 42 149 1023 4.11% 56 1083 5%
362. St Stanislaus' College 25 97 611 4.09% 27 749 4%
363. St Mary's College 11 50 269 4.09% 10 171 6%
364. John Therry Catholic High School 30 132 738 4.07% 33 587 6%
365. De La Salle College, Ashfield 23 90 567 4.06% 18 552 3%
366. Ku-ring-gai Creative Arts High School 24 112 594 4.04% 11 430 3%
367. St Dominic's College 30 119 745 4.03% 16 866 2%
368. Redeemer Baptist School 4 16 100 4.00% 9 153 6%
369. Christian Community School - Regents Park 17 81 426 3.99% 27 418 6%
370. Casimir Catholic College 21 80 528 3.98% 18 584 3%
371. Karabar High School Distance Education Centre 10 17 252 3.97% 4 249 2%
372. Moss Vale High School 18 80 460 3.91% 6 332 2%
373. Ulladulla High School 28 132 719 3.89% 15 753 2%
374. Crestwood High School 29 129 746 3.89% 31 766 4%
375. Yeoval Central School 1 26 3.85% 2 11 18%
376. Meridian College Pty Ltd 16 416 3.85% 9 478 2%
377. McCarthy Catholic College 27 115 702 3.85% 37 708 5%
378. Ashfield Boys High School 20 74 524 3.82% 20 447 4%
379. Chatham High School 18 91 472 3.81% 10 361 3%
380. Narrabri High School 14 75 368 3.80% 10 324 3%
381. Ingleburn High School 21 110 552 3.80% 6 510 1%
382. Trinity Anglican College - Albury 3 14 79 3.80%
383. Menai High School 33 158 869 3.80% 43 786 5%
384. Gilroy Catholic College 38 161 1007 3.77% 74 1046 7%
385. Bulli High School 20 104 535 3.74% 26 471 6%
386. Picnic Point High School 26 120 697 3.73% 13 650 2%
387. Dungog High School 15 73 403 3.72% 14 335 4%
388. Waverley College 35 146 944 3.71% 81 994 8%
389. Kingsgrove North High School 22 85 595 3.70% 6 590 1%
390. Clarence Valley Anglican School 1 5 27 3.70%
391. The Jannali High School 20 109 542 3.69% 16 486 3%
392. Our Lady of Lebanon College 19 82 515 3.69% 22 488 5%
393. Patrician Brothers' College Blacktown 27 119 735 3.67% 25 719 3%
394. Northern Beaches Secondary College, Freshwater
395. Senior Campus 44 230 1202 3.66% 14 1066 1%
396. Condobolin High School 5 25 137 3.65%
397. Bega High School 22 117 605 3.64% 30 525 6%
398. St Spyridon College Senior School 8 36 221 3.62% 34 349 10%
399. Jamison High School 19 101 529 3.59% 7 433 2%
400. Hunters Hill High School 7 33 195 3.59% 2 159 1%
401. Wollumbin High School 11 58 307 3.58% 6 222 3%
402. Sutherland Shire Christian School 9 46 252 3.57% 14 250 6%
403. Snowy Mountains Grammar School 6 31 169 3.55% 3 92 3%
404. Mulwaree High School 11 64 311 3.54% 7 262 3%
405. Muirfield High School 11 58 313 3.51% 6 350 2%
406. Bonnyrigg High School 18 94 517 3.48% 6 507 1%
407. Tumut High School 11 56 316 3.48% 15 353 4%
408. Erina High School 19 112 546 3.48% 21 531 4%
409. Bowral High School 18 97 519 3.47% 6 405 1%
410. Bankstown Senior College 8 15 231 3.46% 3 245 1%
411. West Wyalong High School 6 34 174 3.45% 1 168 1%
412. Summerland Christian College 2 9 58 3.45%
413. Bossley Park High School 42 213 1221 3.44% 30 1031 3%
414. Prairiewood Languages High School 22 120 648 3.40% 31 811 4%
415. Evans River Community School 6 35 178 3.37% 4 179 2%
416. South Western Sydney Institute - Bankstown Campus 10 40 297 3.37% 1 368 0%
417. Southern Cross High School Sydney 3 90 3.33% 1 109 1%
418. Northern Sydney Institute - Bradfield College 23 147 690 3.33% 22 722 3%
419. Northern Beaches Secondary College, Cromer Campus 13 61 392 3.32% 18 383 5%
420. Mudgee High School 19 98 581 3.27% 10 600 2%
421. Barrenjoey High School 13 84 399 3.26% 7 375 2%
422. Junee High School 5 29 154 3.25% 3 158 2%
423. St Andrews College (Breakfast Road Campus) 35 177 1082 3.23% 39 1081 4%
424. Corrimal High School 9 49 279 3.23% 9 370 2%
425. James Sheahan Catholic High School 22 115 683 3.22% 33 609 5%
426. Bellingen High School 14 90 441 3.17% 14 268 5%
427. William Carey Christian School 15 82 474 3.16% 26 554 5%
428. Gorokan High School 14 82 443 3.16% 4 412 1%
429. South Grafton High School 16 109 509 3.14% 15 453 3%
430. Carroll College 11 58 350 3.14% 21 401 5%
431. Quirindi High School 7 40 227 3.08% 9 265 3%
432. St Leo's Catholic College 28 143 911 3.07% 72 857 8%
433. Birrong Girls High School 17 101 554 3.07% 28 668 4%
434. Narrandera High School 3 20 98 3.06% 2 100 2%
435. Kempsey High School 10 60 329 3.04% 3 272 1%
436. Macksville High School 13 82 428 3.04% 23 500 5%
437. Sylvania High School 19 104 627 3.03% 24 576 4%
438. Karabar High School 9 49 297 3.03% 13 400 3%
439. Callaghan College, Jesmond Campus 36 214 1191 3.02% 14 1044 1%
440. Tweed Valley College 3 16 100 3.00% 2 75 3%
441. Canowindra High School 5 29 167 2.99% 4 134 3%
442. James Cook Boys Technology High School 9 47 303 2.97% 4 327 1%
443. Richmond High School 10 55 339 2.95% 13 296 4%
444. Cabramatta High School 23 87 784 2.93% 24 922 3%
445. Fairvale High School 25 152 855 2.92% 32 832 4%
446. St James College 9 308 2.92% 15 396 4%
447. James Busby High School 18 109 621 2.90% 3 650 0%
448. St Paul's High School 18 106 622 2.89% 23 611 4%
449. Windsor High School 8 52 277 2.89% 3 295 1%
450. Endeavour Sports High School 20 119 697 2.87% 16 669 2%
451. The Riverina Anglican College 8 50 279 2.87% 24 276 9%
