What ATAR am I looking at with these marks and ranks? (1 Viewer)

unixa

New Member
Joined
Mar 28, 2018
Messages
1
Gender
Male
HSC
2018
Subject | Mark | Rank | Last recorded B6/E4 count

English Adv | 78 | 16/88 | 14 - 2017

Physics | 89 | 2/22 | 3 - 2017

MX1 | 70 | 13/19 | 5 - 2017 -> our only task has been an exam, was rushed for study definitely can improve rank by 7-8 positions.

MX2 | 71 | 2/4 | 1 - 2017

Software | 87 | 2/19 | 3 - 2016

School rank: ~140
 
Last edited:

Users Who Are Viewing This Thread (Users: 0, Guests: 1)

Top