| | tactic |
6 Mar 2010 12:00 PM
by dydx | 265 | 51,700 |
|
| | xXmuffin0manXx | | 8 | 417 |
| | astroe | | 9 | 629 |
| | alan7948 | | 8 | 564 |
| | cassaveti | | 4 | 508 |
| | ctsophia |
1 Nov 2009 10:44 PM
by DMOS | 7 | 2,072 |
| | JordaneVG | | 6 | 535 |
| | alan7948 | | 6 | 819 |
| | alan7948 | | 1 | 367 |
|  | s11gib |
19 Oct 2009 11:16 PM
by s11gib | 3 | 618 |
| | maths94 | | 12 | 892 |
| | kenhung123 | | 0 | 51 |
|  | sonny09 | | 1 | 261 |
| | baaylse | | 1 | 191 |
| | lyounamu | | 15 | 695 |
|  | s11gib | | 2 | 241 |
| | kitty2009 | | 10 | 460 |
| | ForbiddenND | | 48 | 3,385 |
| | kenhung123 | | 1 | 116 |
| | porcupinebaby | | 5 | 544 |
| | Tangent | | 11 | 385 |
|  | sinist4 | | 20 | 6,445 |
| | oasfree |
8 Oct 2009 9:52 AM
by ziki | 10 | 457 |
| | stepphhh | | 6 | 376 |
| | goan_crazy | | 105 | 20,377 |
| | balla2009 |
30 Sep 2009 9:38 PM
by WEMG | 3 | 148 |
| | o-scar | | 1 | 128 |
| | meghanasahu | | 0 | 87 |
| | danieltennis | | 5 | 1,013 |
| | shinolyn | | 16 | 607 |
| | wliu5608 | | 0 | 122 |