<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Bored of Studies - ATAR & HSC Marks (Technical Arcana)]]></title>
		<link>http://community.boredofstudies.org</link>
		<description />
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 01:08:18 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://community.boredofstudies.org/images/misc/rss.jpg</url>
			<title><![CDATA[Bored of Studies - ATAR & HSC Marks (Technical Arcana)]]></title>
			<link>http://community.boredofstudies.org</link>
		</image>
		<item>
			<title>bonus uai points??</title>
			<link>http://community.boredofstudies.org/showthread.php?t=229077&amp;goto=newpost</link>
			<pubDate>Thu, 19 Nov 2009 06:23:44 GMT</pubDate>
			<description>hey guys i was wondering do you get additional uai points added to your uai if you live far away from your school? like i have to travel an hour to and from school every day.... sucks a lot.... and take sup so much time from studyy............. thanks guys</description>
			<content:encoded><![CDATA[<div>hey guys i was wondering do you get additional uai points added to your uai if you live far away from your school? like i have to travel an hour to and from school every day.... sucks a lot.... and take sup so much time from studyy............. thanks guys</span></div>

]]></content:encoded>
			<category domain="http://community.boredofstudies.org/forumdisplay.php?f=134"><![CDATA[ATAR & HSC Marks (Technical Arcana)]]></category>
			<dc:creator>lianajane</dc:creator>
			<guid isPermaLink="true">http://community.boredofstudies.org/showthread.php?t=229077</guid>
		</item>
		<item>
			<title>estimate my atar :)</title>
			<link>http://community.boredofstudies.org/showthread.php?t=229003&amp;goto=newpost</link>
			<pubDate>Wed, 18 Nov 2009 09:29:38 GMT</pubDate>
			<description>Adv Eng: 20/132 
Ext 1 Eng: 7/68 
Maths (2U): 20/69 
MX1: 21/44 
Business: 3/94 
Eco: 6/73 
Religion (2U): 1/21 
 
School Rank: 71</description>
			<content:encoded><![CDATA[<div>Adv Eng: 20/132<br />
Ext 1 Eng: 7/68<br />
Maths (2U): 20/69<br />
MX1: 21/44<br />
Business: 3/94<br />
Eco: 6/73<br />
Religion (2U): 1/21<br />
<br />
School Rank: 71<br />
<br />
Cheers</span></div>

]]></content:encoded>
			<category domain="http://community.boredofstudies.org/forumdisplay.php?f=134"><![CDATA[ATAR & HSC Marks (Technical Arcana)]]></category>
			<dc:creator>Drone23</dc:creator>
			<guid isPermaLink="true">http://community.boredofstudies.org/showthread.php?t=229003</guid>
		</item>
		<item>
			<title>State ranks?</title>
			<link>http://community.boredofstudies.org/showthread.php?t=228958&amp;goto=newpost</link>
			<pubDate>Wed, 18 Nov 2009 06:11:56 GMT</pubDate>
			<description>Just curious, what kind of hsc marks are required to get  a state rank in different kinds of subjects. I was just wondering because someone said today at school that their sister came like top 10 in the state for business but only got a mark of 94. It just seemed kind of low to me considering a guy...</description>
			<content:encoded><![CDATA[<div>Just curious, what kind of hsc marks are required to get  a state rank in different kinds of subjects. I was just wondering because someone said today at school that their sister came like top 10 in the state for business but only got a mark of 94. It just seemed kind of low to me considering a guy at our school got 100 in 3u maths and 99 in 4u and didnt rank for either of them. I understand that there would be a bias considering the candidature and scaling of 3 &amp; 4 u maths as opposed to business.</span></div>

]]></content:encoded>
			<category domain="http://community.boredofstudies.org/forumdisplay.php?f=134"><![CDATA[ATAR & HSC Marks (Technical Arcana)]]></category>
			<dc:creator>elmoateme</dc:creator>
			<guid isPermaLink="true">http://community.boredofstudies.org/showthread.php?t=228958</guid>
		</item>
		<item>
			<title>what atar :L</title>
			<link>http://community.boredofstudies.org/showthread.php?t=228763&amp;goto=newpost</link>
			<pubDate>Mon, 16 Nov 2009 09:03:58 GMT</pubDate>
			<description><![CDATA[im so screwed. my ranks are horrible im a massive failure =[    
 
School Rank: 276 
 
Business Studies: 2/39........... Trials Mark: 86% 
Economics: 6/24...............                         77% 
English Adv: 8/55 (im getting the 5th mark though).......... 82% 
English Extension 1:...]]></description>
			<content:encoded><![CDATA[<div>im so screwed. my ranks are horrible im a massive failure =[   <br />
<br />
School Rank: 276<br />
<br />
Business Studies: 2/39........... Trials Mark: 86%<br />
Economics: 6/24...............                         77%<br />
English Adv: 8/55 (im getting the 5th mark though).......... 82%<br />
English Extension 1: 4/8........... 75%<br />
Maths Extension 1: 6/11            54%<br />
Maths Extension 2: 4/6      z0mgz like 38% lolll<br />
<br />
im predicting a 78 atar lol</span></div>

]]></content:encoded>
			<category domain="http://community.boredofstudies.org/forumdisplay.php?f=134"><![CDATA[ATAR & HSC Marks (Technical Arcana)]]></category>
			<dc:creator>Valupatitta</dc:creator>
			<guid isPermaLink="true">http://community.boredofstudies.org/showthread.php?t=228763</guid>
		</item>
		<item>
			<title>UAI/Atar calculation?</title>
			<link>http://community.boredofstudies.org/showthread.php?t=228740&amp;goto=newpost</link>
			<pubDate>Mon, 16 Nov 2009 07:06:44 GMT</pubDate>
			<description><![CDATA[Hello, I wish to make a UAI/ATAR calculator. What data is needed, and what would be the best way to do it? (as in with the stats, I don't need help with programming part)]]></description>
			<content:encoded><![CDATA[<div>Hello, I wish to make a UAI/ATAR calculator. What data is needed, and what would be the best way to do it? (as in with the stats, I don't need help with programming part)</span></div>

]]></content:encoded>
			<category domain="http://community.boredofstudies.org/forumdisplay.php?f=134"><![CDATA[ATAR & HSC Marks (Technical Arcana)]]></category>
			<dc:creator>brent012</dc:creator>
			<guid isPermaLink="true">http://community.boredofstudies.org/showthread.php?t=228740</guid>
		</item>
		<item>
			<title>ATAR Estimate..?</title>
			<link>http://community.boredofstudies.org/showthread.php?t=228601&amp;goto=newpost</link>
			<pubDate>Sun, 15 Nov 2009 03:17:22 GMT</pubDate>
			<description>Year 11 Marks: 
 
Adv. English:     Rank 1/25, sitting on 95. 
Business:          Rank 1/30, sitting on 97 
Economics:        Rank 1/28, sitting on 98 
Ancient Hist.      Rank 1/27, sitting on 96 
Modern Hist.      Rank 1/23, sitting on 97 
 
+ Extension History which am confident rank will be 1/4</description>
			<content:encoded><![CDATA[<div>Year 11 Marks:<br />
<br />
Adv. English:     Rank 1/25, sitting on 95.<br />
Business:          Rank 1/30, sitting on 97<br />
Economics:        Rank 1/28, sitting on 98<br />
Ancient Hist.      Rank 1/27, sitting on 96<br />
Modern Hist.      Rank 1/23, sitting on 97<br />
<br />
+ Extension History which am confident rank will be 1/4<br />
<br />
Thanks...</span></div>

]]></content:encoded>
			<category domain="http://community.boredofstudies.org/forumdisplay.php?f=134"><![CDATA[ATAR & HSC Marks (Technical Arcana)]]></category>
			<dc:creator>Duncan_Idaho</dc:creator>
			<guid isPermaLink="true">http://community.boredofstudies.org/showthread.php?t=228601</guid>
		</item>
		<item>
			<title>estimate pleasee!</title>
			<link>http://community.boredofstudies.org/showthread.php?t=228403&amp;goto=newpost</link>
			<pubDate>Fri, 13 Nov 2009 09:04:58 GMT</pubDate>
			<description>school rank: 600 
 
biology 13/26 
english standard 26/139 
engineering studies 8/13 
general maths 45/114 
physics 9/17 
studies of religion 63/121</description>
			<content:encoded><![CDATA[<div>school rank: 600<br />
<br />
biology 13/26<br />
english standard 26/139<br />
engineering studies 8/13<br />
general maths 45/114<br />
physics 9/17<br />
studies of religion 63/121</span></div>

]]></content:encoded>
			<category domain="http://community.boredofstudies.org/forumdisplay.php?f=134"><![CDATA[ATAR & HSC Marks (Technical Arcana)]]></category>
			<dc:creator>MrDimple</dc:creator>
			<guid isPermaLink="true">http://community.boredofstudies.org/showthread.php?t=228403</guid>
		</item>
		<item>
			<title>ATAR estimate :)</title>
			<link>http://community.boredofstudies.org/showthread.php?t=228388&amp;goto=newpost</link>
			<pubDate>Fri, 13 Nov 2009 07:17:30 GMT</pubDate>
			<description>Ranks .............................................. ~Assessment Mark .........................Probable Raw Exam Mark  
 
 
Ancient History ................11/34...................80%  ....................................  ~90% 
Chemistry ........................19/31.................... 65% ...</description>
			<content:encoded><![CDATA[<div>Ranks .............................................. ~Assessment Mark .........................Probable Raw Exam Mark <br />
<br />
<br />
Ancient History ................11/34...................80%  ....................................  ~90%<br />
Chemistry ........................19/31.................... 65%  .....................................~75%<br />
Drama..............................8/14 ...................85%  ............................... .....~93%<br />
English Advanced............ 29/131................ 84% ................................ ......~86%<br />
English Ext 1 .................... 37/71.................... 70%........................................~75%<br />
History Extension...............5/13  ..................78%  ......................................~80%<br />
<br />
<br />
School rank ~ 60-65</span></div>

]]></content:encoded>
			<category domain="http://community.boredofstudies.org/forumdisplay.php?f=134"><![CDATA[ATAR & HSC Marks (Technical Arcana)]]></category>
			<dc:creator>sirpoopalot7</dc:creator>
			<guid isPermaLink="true">http://community.boredofstudies.org/showthread.php?t=228388</guid>
		</item>
		<item>
			<title>guestimate please</title>
			<link>http://community.boredofstudies.org/showthread.php?t=228385&amp;goto=newpost</link>
			<pubDate>Fri, 13 Nov 2009 06:44:05 GMT</pubDate>
			<description><![CDATA[<table style="width: 506px; height: 196px;" class="tblContent tblCourses" summary="Displays a student's rank order notice" border="1" cellpadding="5"><tbody><tr> 								<td>Business Studies</td> 								 								<td class="tdSml">6   / 33</td> 								 							</tr> 						 							<tr> 								...]]></description>
			<content:encoded><![CDATA[<div><table style="width: 506px; height: 196px;" class="tblContent tblCourses" summary="Displays a student's rank order notice" border="1" cellpadding="5"><tbody><tr> 								<td>Business Studies</td> 								 								<td class="tdSml">6   / 33</td> 								 							</tr> 						 							<tr> 								 								<td>English (Advanced)</td> 								 								<td class="tdSml">3   / 35</td> 								 							</tr> 						 							<tr> 								 								<td>Information Processes and Technology</td> 								 								<td class="tdSml">1   / 17</td> 								 							</tr> 						 							<tr> 								 								<td>Mathematics</td> 								 								<td class="tdSml">6   / 22</td> 								 							</tr> 						 							<tr> 								 								<td>Society and Culture</td> 								 								<td class="tdSml">1   / 8</td> 								 							</tr> 						 							<tr> 								 								<td>Software Design and Development</td> 								 								<td class="tdSml">2   / 11</td></tr></tbody></table><br />
<br />
<br />
School rank<br />
299<br />
<br />
fail :D<br />
<br />
Im not gonna rely too much on estimates, just thought i'd do this for the sake of it seeing as i bombed the majority of my exams lol</span></div>

]]></content:encoded>
			<category domain="http://community.boredofstudies.org/forumdisplay.php?f=134"><![CDATA[ATAR & HSC Marks (Technical Arcana)]]></category>
			<dc:creator>Fluorescent</dc:creator>
			<guid isPermaLink="true">http://community.boredofstudies.org/showthread.php?t=228385</guid>
		</item>
		<item>
			<title>ATAR estimate plz</title>
			<link>http://community.boredofstudies.org/showthread.php?t=228341&amp;goto=newpost</link>
			<pubDate>Thu, 12 Nov 2009 22:21:06 GMT</pubDate>
			<description>rank ...................................               mark                            
  
Adv. English      10/37...................80 
General Maths   8/57.....................82 
Chemistry           4/13...................70 
Geography          3/14....................72 
Music 1               ...</description>
			<content:encoded><![CDATA[<div>rank ...................................               mark                           <br />
 <br />
Adv. English      10/37...................80<br />
General Maths   8/57.....................82<br />
Chemistry           4/13...................70<br />
Geography          3/14....................72<br />
Music 1                3/7 ......................75<br />
 <br />
yo. the marks im using are the way hsc marks i think i might get in my hsc exams based on how well i think i went and my trial exams.<br />
my school i think ranks 300-400s</span></div>

]]></content:encoded>
			<category domain="http://community.boredofstudies.org/forumdisplay.php?f=134"><![CDATA[ATAR & HSC Marks (Technical Arcana)]]></category>
			<dc:creator>atarman</dc:creator>
			<guid isPermaLink="true">http://community.boredofstudies.org/showthread.php?t=228341</guid>
		</item>
		<item>
			<title>Gimmme gimmmeee estimateee</title>
			<link>http://community.boredofstudies.org/showthread.php?t=228325&amp;goto=newpost</link>
			<pubDate>Thu, 12 Nov 2009 12:55:36 GMT</pubDate>
			<description><![CDATA[Um school rank last year was around 120, and in previous years higher... 
 
Ranks 
Standard English 12/68 
Chemistry 11/23 
Physics 12/25 
Mathematics Extension 1 1/20 
Mathematics Extension 2 1/8 
 
Gimme gimme gimme estimate! Oh yeah, I don't think I did too well in the HSC, who knows.]]></description>
			<content:encoded><![CDATA[<div>Um school rank last year was around 120, and in previous years higher...<br />
<br />
Ranks<br />
Standard English 12/68<br />
Chemistry 11/23<br />
Physics 12/25<br />
Mathematics Extension 1 1/20<br />
Mathematics Extension 2 1/8<br />
<br />
Gimme gimme gimme estimate! Oh yeah, I don't think I did too well in the HSC, who knows.</span></div>

]]></content:encoded>
			<category domain="http://community.boredofstudies.org/forumdisplay.php?f=134"><![CDATA[ATAR & HSC Marks (Technical Arcana)]]></category>
			<dc:creator>exiting</dc:creator>
			<guid isPermaLink="true">http://community.boredofstudies.org/showthread.php?t=228325</guid>
		</item>
		<item>
			<title>Requests for raw marks</title>
			<link>http://community.boredofstudies.org/showthread.php?t=228238&amp;goto=newpost</link>
			<pubDate>Thu, 12 Nov 2009 05:22:05 GMT</pubDate>
			<description><![CDATA[When and how can we request our raw marks for the 2009 HSC? I know the Board have recently come under fire for their lack of transparency, and I think that article a few months back said that in the future we'd be allowed to see our raw marks, for a fee. Though some may say its pointless, I'm...]]></description>
			<content:encoded><![CDATA[<div>When and how can we request our raw marks for the 2009 HSC? I know the Board have recently come under fire for their lack of transparency, and I think that article a few months back said that in the future we'd be allowed to see our raw marks, for a fee. Though some may say its pointless, I'm obsessive like this, and after a years work I really want to see <i>exactly </i>what the final result is. <br />
 <br />
Anyone know much about this yet?</span></div>

]]></content:encoded>
			<category domain="http://community.boredofstudies.org/forumdisplay.php?f=134"><![CDATA[ATAR & HSC Marks (Technical Arcana)]]></category>
			<dc:creator>bell531</dc:creator>
			<guid isPermaLink="true">http://community.boredofstudies.org/showthread.php?t=228238</guid>
		</item>
		<item>
			<title>ATAR Estimate</title>
			<link>http://community.boredofstudies.org/showthread.php?t=227958&amp;goto=newpost</link>
			<pubDate>Tue, 10 Nov 2009 01:47:02 GMT</pubDate>
			<description><![CDATA[I'm aware final rankings are available soon, (rankings on report are pre-trials, my school doesn't give out final rankings :chainsaw:) but I couldn't resist. So I've estimated my rankings going off my trial marks. The marks listed below are final. 
 
*Subject | Mark | Rank* 
Advanced English |...]]></description>
			<content:encoded><![CDATA[<div>I'm aware final rankings are available soon, (rankings on report are pre-trials, my school doesn't give out final rankings :chainsaw:) but I couldn't resist. So I've estimated my rankings going off my trial marks. The marks listed below are final.<br />
<br />
<b>Subject | Mark | Rank</b><br />
Advanced English | 83/100 | 10/17<br />
General Maths | 86/100 | 5/54<br />
Drama | 85/100 | 1/9<br />
Studies of Religion I | 42/50 | 12/50<br />
Modern History | 85/100 | 4/17<br />
Software Design &amp; Development | 80/100 | 5/22<br />
<br />
<i>Edit: School rank is ~110.. probably a bit higher this year.</i></span></div>

]]></content:encoded>
			<category domain="http://community.boredofstudies.org/forumdisplay.php?f=134"><![CDATA[ATAR & HSC Marks (Technical Arcana)]]></category>
			<dc:creator>Aeriff</dc:creator>
			<guid isPermaLink="true">http://community.boredofstudies.org/showthread.php?t=227958</guid>
		</item>
		<item>
			<title>ATAR estimate please</title>
			<link>http://community.boredofstudies.org/showthread.php?t=227909&amp;goto=newpost</link>
			<pubDate>Mon, 09 Nov 2009 10:45:35 GMT</pubDate>
			<description><![CDATA[so heres my marks and ranks ... i need something in the high 80's... but 90's would be ideal so I wouldn't need to rely on 'bonus points'. 
  
Design and Technology: 95/100 (1/6) 
Visual Arts: 85/100 (4/17) 
Industrial Technology: Multimedia: 98/100 (1/13) 
Advanced English: 75/100 (58/72) 
Studies...]]></description>
			<content:encoded><![CDATA[<div>so heres my marks and ranks ... i need something in the high 80's... but 90's would be ideal so I wouldn't need to rely on 'bonus points'.<br />
 <br />
Design and Technology: 95/100 (1/6)<br />
Visual Arts: 85/100 (4/17)<br />
Industrial Technology: Multimedia: 98/100 (1/13)<br />
Advanced English: 75/100 (58/72)<br />
Studies of Religion 2U: 88/100 (5/59)<br />
 <br />
Thankyou in advance to anyone who replies :)<br />
 <br />
Goodluck to everyone.</span></div>

]]></content:encoded>
			<category domain="http://community.boredofstudies.org/forumdisplay.php?f=134"><![CDATA[ATAR & HSC Marks (Technical Arcana)]]></category>
			<dc:creator>kaytt</dc:creator>
			<guid isPermaLink="true">http://community.boredofstudies.org/showthread.php?t=227909</guid>
		</item>
		<item>
			<title>Another estimation request. PLEASE!!!!!!!!!</title>
			<link>http://community.boredofstudies.org/showthread.php?t=227714&amp;goto=newpost</link>
			<pubDate>Sun, 08 Nov 2009 06:22:07 GMT</pubDate>
			<description><![CDATA[<!-- google_ad_section_start -->Hey, can some ppl give me a educated guess at my ATAR given the following assumptions of how i will do. And please no YR 11 un-educated guesses... sorry, dont really wanna be messed around. 
  
English advanced:  
rank - 10/86,  HSC raw mark: approx 80-85 
 ...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Hey, can some ppl give me a educated guess at my ATAR given the following assumptions of how i will do. And please no YR 11 un-educated guesses... sorry, dont really wanna be messed around.<br />
 <br />
English advanced: <br />
rank - 10/86,  HSC raw mark: approx 80-85<br />
 <br />
Mathematics<br />
rank 7/79, HSC raw mark : approx 85-90<br />
 <br />
Engineering:<br />
rank - 2/11, HSC Raw mark: 70-75?<br />
 <br />
Physics<br />
rank - 5/25, HSC Raw mark: 70?<br />
 <br />
Extension Mathematics:<br />
Rank 14/16, HSC raw mark: 58/84<br />
 <br />
Music<br />
Rank - 2/18. HSC Raw Mark: 88/100<br />
 <br />
SOR1<br />
Rank 11/163, HSC raw mark: 37/50 (This years test was bull so expect all results to be much lower than average)<br />
 <br />
My schools rank is 114 I think, and i'd give trial marks but they are heaps low cause the school marks too hard so I dont want any misconceptions.<br />
 <br />
Im trying to get into mechatronic engineering at UTS, so depending on the number of band 5's i get in particular subjects, I need an ATAR of between 81-86. Does anybody think this is achievable and what do you think I would get.<br />
 <br />
I tried <acronym title="Student Assessment Modeller">SAM</acronym> but i have no idea what my aligned marks would be... thankyou :)<!-- google_ad_section_end --></span></div>

]]></content:encoded>
			<category domain="http://community.boredofstudies.org/forumdisplay.php?f=134"><![CDATA[ATAR & HSC Marks (Technical Arcana)]]></category>
			<dc:creator>Stratocaster21</dc:creator>
			<guid isPermaLink="true">http://community.boredofstudies.org/showthread.php?t=227714</guid>
		</item>
	</channel>
</rss>
