<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Bored of Studies - Mathematics (Extension 2)</title>
		<link>http://community.boredofstudies.org</link>
		<description />
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 12:46:54 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://community.boredofstudies.org/images/misc/rss.jpg</url>
			<title>Bored of Studies - Mathematics (Extension 2)</title>
			<link>http://community.boredofstudies.org</link>
		</image>
		<item>
			<title>GeoGebra</title>
			<link>http://community.boredofstudies.org/showthread.php?t=229259&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 22:25:44 GMT</pubDate>
			<description><![CDATA[_GeoGebra - Download (http://www.geogebra.org/download/install.htm)_ 
  
Some of you will probably already have this, but some won't. My math's teacher was using it to teach us vectors on thursday, and it seemed to work pretty well. It's just a graphing program, like graphmatica, but it graphs...]]></description>
			<content:encoded><![CDATA[<div><u><font color="#800080"><a href="http://www.geogebra.org/download/install.htm" target="_blank">GeoGebra - Download</a></font></u><br />
 <br />
Some of you will probably already have this, but some won't. My math's teacher was using it to teach us vectors on thursday, and it seemed to work pretty well. It's just a graphing program, like graphmatica, but it graphs complex numbers, and it's free :D I  just downloaded it myself and it seems to work pretty well. So enjoy :)</span></div>

]]></content:encoded>
			<category domain="http://community.boredofstudies.org/forumdisplay.php?f=14">Mathematics (Extension 2)</category>
			<dc:creator>mitchy_boy</dc:creator>
			<guid isPermaLink="true">http://community.boredofstudies.org/showthread.php?t=229259</guid>
		</item>
		<item>
			<title>simple complex number</title>
			<link>http://community.boredofstudies.org/showthread.php?t=229242&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 10:37:51 GMT</pubDate>
			<description><![CDATA[i've been away sick from school lately and falling behind =( 
how would u do this question: 
  
find all real number a and b such that (a+ib)^2=9 +40i 
  
cheers in advance]]></description>
			<content:encoded><![CDATA[<div>i've been away sick from school lately and falling behind =(<br />
how would u do this question:<br />
 <br />
find all real number a and b such that (a+ib)^2=9 +40i<br />
 <br />
cheers in advance</span></div>

]]></content:encoded>
			<category domain="http://community.boredofstudies.org/forumdisplay.php?f=14">Mathematics (Extension 2)</category>
			<dc:creator>hendo144</dc:creator>
			<guid isPermaLink="true">http://community.boredofstudies.org/showthread.php?t=229242</guid>
		</item>
		<item>
			<title>help</title>
			<link>http://community.boredofstudies.org/showthread.php?t=229211&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 07:33:47 GMT</pubDate>
			<description><![CDATA[anyone have solution to chapter 31 of orange mathematic book ? 
  
due on monday and my teacher gone kill me if i don't hand in all chapter 31 completed... .. i will have to wag if i dont do it but attendence go below 70 %]]></description>
			<content:encoded><![CDATA[<div>anyone have solution to chapter 31 of orange mathematic book ?<br />
 <br />
due on monday and my teacher gone kill me if i don't hand in all chapter 31 completed... .. i will have to wag if i dont do it but attendence go below 70 %</span></div>

]]></content:encoded>
			<category domain="http://community.boredofstudies.org/forumdisplay.php?f=14">Mathematics (Extension 2)</category>
			<dc:creator>han weezy</dc:creator>
			<guid isPermaLink="true">http://community.boredofstudies.org/showthread.php?t=229211</guid>
		</item>
		<item>
			<title><![CDATA[Some Integration Q's]]></title>
			<link>http://community.boredofstudies.org/showthread.php?t=229123&amp;goto=newpost</link>
			<pubDate>Thu, 19 Nov 2009 10:40:16 GMT</pubDate>
			<description><![CDATA[Hi. I'm having trouble on some integration. These are from the 2 U Fitzpatrick Book. 
  
12. A hemispherical bowl of radius a units is filled with water to a depth of a/2 units. Find, by integration, the volume of the water. 
  
18. The region bounded by the curve x^1/2 + y^1/2 = 2 and the...]]></description>
			<content:encoded><![CDATA[<div>Hi. I'm having trouble on some integration. These are from the 2 U Fitzpatrick Book.<br />
 <br />
12. A hemispherical bowl of radius a units is filled with water to a depth of a/2 units. Find, by integration, the volume of the water.<br />
 <br />
18. The region bounded by the curve x^1/2 + y^1/2 = 2 and the coordinate axes is rotated about the x-axis. Find the volume of the solid generated.</span></div>

]]></content:encoded>
			<category domain="http://community.boredofstudies.org/forumdisplay.php?f=14">Mathematics (Extension 2)</category>
			<dc:creator>nrlwinner</dc:creator>
			<guid isPermaLink="true">http://community.boredofstudies.org/showthread.php?t=229123</guid>
		</item>
		<item>
			<title>implicit differentiation</title>
			<link>http://community.boredofstudies.org/showthread.php?t=228866&amp;goto=newpost</link>
			<pubDate>Tue, 17 Nov 2009 07:07:40 GMT</pubDate>
			<description>can someone please show me how to derive x/y and x^2/y^2    w.r.t x 
  
  
thank you</description>
			<content:encoded><![CDATA[<div>can someone please show me how to derive x/y and x^2/y^2    w.r.t x<br />
 <br />
 <br />
thank you</span></div>

]]></content:encoded>
			<category domain="http://community.boredofstudies.org/forumdisplay.php?f=14">Mathematics (Extension 2)</category>
			<dc:creator>bob fossil</dc:creator>
			<guid isPermaLink="true">http://community.boredofstudies.org/showthread.php?t=228866</guid>
		</item>
		<item>
			<title>Basic complex numbers</title>
			<link>http://community.boredofstudies.org/showthread.php?t=228754&amp;goto=newpost</link>
			<pubDate>Mon, 16 Nov 2009 08:40:44 GMT</pubDate>
			<description>Could you check if this is right please? 
  
If z1 = 2 cis (5pi/6)   and   z2 = 3cis (2pi/3). 
Write z1z2 in a) mod arg form 
                      b) a + ib form 
  
a) z1z2 = 2 cis (5pi/6)3cis (2pi/3) 
             = 6cis ( 3 pi / 2) 
             = 6 cis 270</description>
			<content:encoded><![CDATA[<div>Could you check if this is right please?<br />
 <br />
If z1 = 2 cis (5pi/6)   and   z2 = 3cis (2pi/3).<br />
Write z1z2 in a) mod arg form<br />
                      b) a + ib form<br />
 <br />
a) z1z2 = 2 cis (5pi/6)3cis (2pi/3)<br />
             = 6cis ( 3 pi / 2)<br />
             = 6 cis 270<br />
 <br />
b) a = rcos@       b = rsin@<br />
        Now what? No idea D:<br />
 <br />
thanks :D</span></div>

]]></content:encoded>
			<category domain="http://community.boredofstudies.org/forumdisplay.php?f=14">Mathematics (Extension 2)</category>
			<dc:creator>fullonoob</dc:creator>
			<guid isPermaLink="true">http://community.boredofstudies.org/showthread.php?t=228754</guid>
		</item>
		<item>
			<title>Conics Question - Ellipse.</title>
			<link>http://community.boredofstudies.org/showthread.php?t=228614&amp;goto=newpost</link>
			<pubDate>Sun, 15 Nov 2009 04:58:22 GMT</pubDate>
			<description>In the general formula of a ellipse, WHY does b^2=a^2(1-e^2) ? 
 
Thanks in advanced.</description>
			<content:encoded><![CDATA[<div>In the general formula of a ellipse, WHY does b^2=a^2(1-e^2) ?<br />
<br />
Thanks in advanced.</span></div>

]]></content:encoded>
			<category domain="http://community.boredofstudies.org/forumdisplay.php?f=14">Mathematics (Extension 2)</category>
			<dc:creator>Gussy Booo</dc:creator>
			<guid isPermaLink="true">http://community.boredofstudies.org/showthread.php?t=228614</guid>
		</item>
		<item>
			<title>locus question</title>
			<link>http://community.boredofstudies.org/showthread.php?t=228607&amp;goto=newpost</link>
			<pubDate>Sun, 15 Nov 2009 04:12:49 GMT</pubDate>
			<description>w= (z-i)/(z-2) 
 
w is purely imaginary 
 
i keep getting a circle with radius 1 and centre 1,0</description>
			<content:encoded><![CDATA[<div>w= (z-i)/(z-2)<br />
<br />
w is purely imaginary<br />
<br />
i keep getting a circle with radius 1 and centre 1,0</span></div>

]]></content:encoded>
			<category domain="http://community.boredofstudies.org/forumdisplay.php?f=14">Mathematics (Extension 2)</category>
			<dc:creator>newnoise</dc:creator>
			<guid isPermaLink="true">http://community.boredofstudies.org/showthread.php?t=228607</guid>
		</item>
		<item>
			<title>work slow or fast?</title>
			<link>http://community.boredofstudies.org/showthread.php?t=228470&amp;goto=newpost</link>
			<pubDate>Sat, 14 Nov 2009 01:25:57 GMT</pubDate>
			<description><![CDATA[I make many many silly mistakes in Maths when I work fast. During Year 11, I had around 1 hour left to check for my Half Yearly and Yearly but despite that, I still made 10+ silly mistakes.  
I worked slow for my first common test in Year11 and as a consequence, I wasn't able to finish the exam. I...]]></description>
			<content:encoded><![CDATA[<div>I make many many silly mistakes in Maths when I work fast. During Year 11, I had around 1 hour left to check for my Half Yearly and Yearly but despite that, I still made 10+ silly mistakes. <br />
I worked slow for my first common test in Year11 and as a consequence, I wasn't able to finish the exam. I lost 10+ marks because I didn't get to finish it and i wasn't able to check my work (silly mistakes).<br />
<br />
so should I work fast or slow from now on?</span></div>

]]></content:encoded>
			<category domain="http://community.boredofstudies.org/forumdisplay.php?f=14">Mathematics (Extension 2)</category>
			<dc:creator>ninetypercent</dc:creator>
			<guid isPermaLink="true">http://community.boredofstudies.org/showthread.php?t=228470</guid>
		</item>
		<item>
			<title>Mathematica</title>
			<link>http://community.boredofstudies.org/showthread.php?t=228453&amp;goto=newpost</link>
			<pubDate>Fri, 13 Nov 2009 20:28:38 GMT</pubDate>
			<description><![CDATA[I downloaded this software for free from some site called wolfram but I don't know how to make it work. Can anybody download it and help me?]]></description>
			<content:encoded><![CDATA[<div>I downloaded this software for free from some site called wolfram but I don't know how to make it work. Can anybody download it and help me?</span></div>

]]></content:encoded>
			<category domain="http://community.boredofstudies.org/forumdisplay.php?f=14">Mathematics (Extension 2)</category>
			<dc:creator>Dragonmaster262</dc:creator>
			<guid isPermaLink="true">http://community.boredofstudies.org/showthread.php?t=228453</guid>
		</item>
		<item>
			<title>Complex Numbers Question</title>
			<link>http://community.boredofstudies.org/showthread.php?t=228443&amp;goto=newpost</link>
			<pubDate>Fri, 13 Nov 2009 12:31:19 GMT</pubDate>
			<description><![CDATA[I've got a quick query here. 
  
How would I find the modulus and argument of something like this 
  
Image: http://latex.codecogs.com/gif.latex?1+cos\Theta +isin\Theta]]></description>
			<content:encoded><![CDATA[<div>I've got a quick query here.<br />
 <br />
How would I find the modulus and argument of something like this<br />
 <br />
<img src="http://latex.codecogs.com/gif.latex?1+cos\Theta +isin\Theta" border="0" alt="" /></span></div>

]]></content:encoded>
			<category domain="http://community.boredofstudies.org/forumdisplay.php?f=14">Mathematics (Extension 2)</category>
			<dc:creator>nrlwinner</dc:creator>
			<guid isPermaLink="true">http://community.boredofstudies.org/showthread.php?t=228443</guid>
		</item>
		<item>
			<title>subject acceleration!</title>
			<link>http://community.boredofstudies.org/showthread.php?t=228405&amp;goto=newpost</link>
			<pubDate>Fri, 13 Nov 2009 09:15:32 GMT</pubDate>
			<description>hey is there a way that i could get accelerated without doing my preliminaries?? 
my teacher said that he could somehow get me into ext 2 maths without it. 
is that possible??</description>
			<content:encoded><![CDATA[<div>hey is there a way that i could get accelerated without doing my preliminaries??<br />
my teacher said that he could somehow get me into ext 2 maths without it.<br />
is that possible??</span></div>

]]></content:encoded>
			<category domain="http://community.boredofstudies.org/forumdisplay.php?f=14">Mathematics (Extension 2)</category>
			<dc:creator>raceryt</dc:creator>
			<guid isPermaLink="true">http://community.boredofstudies.org/showthread.php?t=228405</guid>
		</item>
		<item>
			<title>How do you differentiate this?</title>
			<link>http://community.boredofstudies.org/showthread.php?t=228057&amp;goto=newpost</link>
			<pubDate>Tue, 10 Nov 2009 11:15:53 GMT</pubDate>
			<description>x^2+2xy+3y^2=18</description>
			<content:encoded><![CDATA[<div>x^2+2xy+3y^2=18</span></div>

]]></content:encoded>
			<category domain="http://community.boredofstudies.org/forumdisplay.php?f=14">Mathematics (Extension 2)</category>
			<dc:creator>Dragonmaster262</dc:creator>
			<guid isPermaLink="true">http://community.boredofstudies.org/showthread.php?t=228057</guid>
		</item>
		<item>
			<title>Integration</title>
			<link>http://community.boredofstudies.org/showthread.php?t=227650&amp;goto=newpost</link>
			<pubDate>Sat, 07 Nov 2009 12:58:36 GMT</pubDate>
			<description><![CDATA[Integrate: 
 
f'(x) = (x^3)/(x+1)]]></description>
			<content:encoded><![CDATA[<div>Integrate:<br />
<br />
f'(x) = (x^3)/(x+1)</span></div>

]]></content:encoded>
			<category domain="http://community.boredofstudies.org/forumdisplay.php?f=14">Mathematics (Extension 2)</category>
			<dc:creator>Dragonmaster262</dc:creator>
			<guid isPermaLink="true">http://community.boredofstudies.org/showthread.php?t=227650</guid>
		</item>
	</channel>
</rss>
