| | tactic | | 261 | 48,028 |
|
|  | CountVonChocula | | 4 | 207 |
| | xmysteriousx | | 9 | 224 |
| | Deathless | | 4 | 92 |
|  | kapitanvicki | | 6 | 312 |
| | oasfree | | 82 | 5,894 |
| | Great2daMax | | 33 | 2,786 |
| | vizman | | 60 | 16,117 |
| | Deathless | | 3 | 152 |
| | plodge | | 16 | 4,004 |
|  | tea-party | | 0 | 51 |
| | hassanelias | | 0 | 34 |
|  | Sasky | | 49 | 5,642 |
|  | happyness | | 107 | 12,280 |
| | mAtboisLim | | 23 | 1,919 |
| | xXmuffin0manXx | | 8 | 279 |
| | astroe | | 9 | 453 |
| | alan7948 | | 8 | 244 |
| | cassaveti | | 4 | 316 |
| | ctsophia |
1 Nov 2009 10:44 PM
by DMOS | 7 | 1,592 |
| | ahhliss | | 39 | 3,250 |
| | JordaneVG | | 6 | 423 |
| | Eightyseven87 | | 25 | 604 |
| | alan7948 | | 6 | 558 |
| | alan7948 | | 1 | 217 |
|  | s11gib |
19 Oct 2009 11:16 PM
by s11gib | 3 | 407 |
| | maths94 | | 12 | 647 |
| | kenhung123 | | 0 | 29 |
|  | sonny09 | | 1 | 117 |
| | baaylse | | 1 | 132 |
| | lyounamu | | 15 | 575 |