Subject | Trial Mark, Trial Rank | Cumulative Mark, Cumulative Rank | No. of Band 6's in 2018, 2017, 2016.
English Standard | 93/100, 2/30 | 90.9%, 2/30 | 0, 0, 0.
Maths Ext 1 | 70/70, 1/99 | 94.6%, unknown (somewhere in the top 10) | 55, 55, 52.
Maths Ext 2 | 99/100, 1/52 | 93.8%, 1/52 | 22, 16, 21.
Economics | 77/100, 12/45 | 85.24%, 5/45 | 10, 5, 7.
Society and Culture | 56/60, 3/11 | 91.3%, 2/11 | 6, 1, 7.
Studies of Religion I | 47/50, 1/6 | 93.7%, 1/6 | 1, 3, 0.
My school has ranked 31, 44, and 34 in the past 3 years.
Would it be possible to achieve 99+ with these marks/ranks?
English Standard | 93/100, 2/30 | 90.9%, 2/30 | 0, 0, 0.
Maths Ext 1 | 70/70, 1/99 | 94.6%, unknown (somewhere in the top 10) | 55, 55, 52.
Maths Ext 2 | 99/100, 1/52 | 93.8%, 1/52 | 22, 16, 21.
Economics | 77/100, 12/45 | 85.24%, 5/45 | 10, 5, 7.
Society and Culture | 56/60, 3/11 | 91.3%, 2/11 | 6, 1, 7.
Studies of Religion I | 47/50, 1/6 | 93.7%, 1/6 | 1, 3, 0.
My school has ranked 31, 44, and 34 in the past 3 years.
Would it be possible to achieve 99+ with these marks/ranks?