ATAR Estimate (1 Viewer)

figonak

New Member
Joined
Sep 6, 2018
Messages
1
Gender
Male
HSC
2019
Trying to get into Engineering in UNSW or Usyd so aiming around a 93.
School rank: 90-130 (Fluctuates a lot)

Subject | Rank | No. of B6 2018 | No. of B6 2017 |

English Advanced | 27/72 | 1 | 3 |
Modern History | 12/23 | 0 | 3 |
Physics | 16/40 | 1 | 5 |
Mathematics Extension 1 | 15/38 | 18 | 12 |
Mathematics Extension 2 | 10/19 | 3 | 5 |
Music 1 | 3/12 | 2 | 2 |

Thank you :)
 
Last edited:

Users Who Are Viewing This Thread (Users: 0, Guests: 1)

Top