HSC Subject (Highest scaling on top)
Please let me know if there are any errors with this list.
Languages: http://www.boardofstudies.nsw.edu.au/events/pdf_doc/hsc-languages-oral-timetable_12.pdf
PS. Scaling is based on 2011 UAC report.
Mathematics Extension 2 | Written Examination 22/10/2012 09:25 | |
Mathematics Extension 1 | Written Examination 24/10/2012 09:25 | |
English Extension 1 | Written Examination 30/10/2012 09:25 | |
English Extension 2 | ||
History Extension | Written Examination 01/11/2012 09:25 | |
English Advanced | Written Examination Paper 1: Area of Study 15/10/2012 13:50 | Written Examination Paper 2: Modules 17/10/2012 09:25 |
Chemistry | Written Examination 06/11/2012 09:25 | |
Economics | Written Examination 18/10/2012 09:25 | |
Mathematics | Written Examination 22/10/2012 09:25 | |
Physics | Written Examination 02/11/2012 09:25 | |
Studies of Religion 2 | 5/11/2012 9:25 | |
Studies of Religion 1 (1 Unit) | 5/11/2012 9:25 | |
Modern History | Written Examination 29/10/2012 09:25 | |
Biology | Written Examination 19/10/2012 09:25 | |
Legal Studies | Written Examination 02/11/2012 13:55 | |
Ancient History | Written Examination 26/10/2012 09:25 | |
Society & Culture | 6/11/2012 13:55 | |
Software Design and Development | 7/11/2012 | |
Drama | Written Examination 18/10/2012 13:55 | |
Business Studies | 25/10/2012 9:25 | |
Personal Development, Health and Physical Education | Written Examination 31/10/2012 09:25 | |
Visual Arts | Written Examination Art Criticism and Art History 08/11/2012 12:40 | |
Music Course 1 | 25/10/2012 13:55 | |
Information Processes and Technology | Written Examination 19/10/2012 09:25 | |
Mathematics General | 23/10/2012 09:25am | |
English Standard | Written Examination Paper 1: Area of Study 15/10/2012 13:50 | Written Examination Paper 2: Modules 17/10/2012 09:25 |
Industrial Technology | 17/10/2012 12:40 |
Please let me know if there are any errors with this list.
Languages: http://www.boardofstudies.nsw.edu.au/events/pdf_doc/hsc-languages-oral-timetable_12.pdf
PS. Scaling is based on 2011 UAC report.
Last edited: