• Congratulations to the Class of 2024 on your results!
    Let us know how you went here
    Got a question about your uni preferences? Ask us here

UNSW International Reputation (1 Viewer)

babez_hamp

Member
Joined
Oct 31, 2004
Messages
306
Location
Sydney
Gender
Female
HSC
N/A
does anyone know how UNSW is regarded overseas particularly in North America ? Is it as recognised at USYD over there ?
 

Grizzly

euphoric
Joined
Jul 9, 2003
Messages
2,414
Location
there
Gender
Undisclosed
HSC
2003
Giant Lobster said:
usyd is less internationally recognised as unsw
according to which international company ? :s
 
Last edited:

Frigid

LLB (Hons)
Joined
Nov 17, 2002
Messages
6,208
Gender
Undisclosed
HSC
N/A
Grizzly said:
according to which international company ? :s
according to the recent The Times survey.

UNSW ranked 36th whereas USyd was 40th.
 

Giant Lobster

Active Member
Joined
Jul 3, 2003
Messages
1,322
Location
asdads
Gender
Male
HSC
2004
unsw is tonnes better if u wanna deal with asia, particularly hongkong

eg. if i planned to work in china as an actuary, id rather do actuary at unsw than macq despite obvious advantages macq has in terms of teaching
 

Grizzly

euphoric
Joined
Jul 9, 2003
Messages
2,414
Location
there
Gender
Undisclosed
HSC
2003
Giant Lobster said:
unsw is tonnes better if u wanna deal with asia, particularly hongkong

eg. if i planned to work in china as an actuary, id rather do actuary at unsw than macq despite obvious advantages macq has in terms of teaching
may i ask what ur doing at uni ?
 

Miliux

Livin' in Amsterdam
Joined
Dec 11, 2004
Messages
130
Location
Amsterdam, The Netherlands
Gender
Male
HSC
2004
Rank Institution Country Peer Int'l Int'l Student/Citations/Final score
review faculty studentsfaculty faculty
score score score score score
1 Harvard University United States 643 17 17 50 243 1000
2 California University Berkeley United States 665 6 7 7 169 880.2
3 Massachusetts Institute of Technology United States 484 13 18 28 221 788.9
4 California Institute of Technology United States 236 19 17 45 400 738.9
5 Oxford University United Kingdom 560 57 18 30 45 731.8
6 Cambridge University United Kingdom 541 65 19 31 46 725.4
7 Stanford University United States 420 9 13 28 197 688.0
8 Yale University United States 347 53 20 65 81 582.8
9 Princeton University United States 353 18 18 19 133 557.5
10 ETH Zurich Switzerland 170 72 25 4 266 553.7
11 London School of Economics United Kingdom 257 79 100 27 6 484.4
12 Tokyo University Japan 371 3 3 30 60 482.0
13 Chicago University United States 254 31 18 58 71 444.0
14 Imperial College London United Kingdom 237 60 51 55 27 443.7
15 University of Texas at Austin United States 183 9 8 8 202 421.5
16 Australian National University Australia 212 48 31 9 105 417.7
17 Beijing University China 322 9 11 35 3 391.8
18 National University Singapore Singapore 266 35 46 10 18 385.9
19 Columbia University United States 213 10 18 56 75 384.1
20 University of California, San Francisco United States 21 5 0 39 300 376.5
21 McGill University Canada 132 84 42 11 84 364.1
22 Melbourne University Australia 207 49 51 12 23 353.2
23 Cornell University United States 202 10 16 19 91 348.8
24 University of California, San Diego United States 96 3 6 7 208 331.5
25 Johns Hopkins University United States 107 16 13 68 116 330.8
26 University of California, Los Angeles United States 180 2 8 12 106 316.4
27 Ecole Polytechnique France 144 25 55 23 59 315.5
28 Pennsylvania University United States 142 14 23 31 87 306.9
29 Kyoto University Japan 207 3 3 25 57 303.7
30 Ecole Normale Super Paris France 105 11 22 100 51 298.4
31 Michigan University United States 173 17 11 19 65 293.3
32 Ecole Polytechnique Fédérale de Lausanne Switzerland 56 100 67 13 44 289.4
33 Monash University Australia 136 49 64 8 19 286.0
34 University College London United Kingdom 108 48 40 44 36 284.2
35 Illinois University United States 152 3 3 15 100 281.6
36 New South Wales University Australia 140 49 47 19 12 275.7
37 Toronto University Canada 131 24 16 6 88 272.5
38 Carnegie Mellon University United States 129 35 25 24 37 259.4
39 Hong Kong University China-Hong Kong 96 74 14 8 50 249.5
40 Sydney University Australia 124 49 29 11 24 245.2
41 Indian Institute of Technology India 209 3 2 13 8 241.7
42 Hong Kong University of Sci & Tech China-Hong Kong 135 37 15 8 38 240.6
43 Manchester University & UMIST United Kingdom 130 40 23 19 19 238.5
44 School of Oriental and African Studies United Kingdom 62 70 77 20 0 235.8
45 Massachusetts University United States 118 1 4 7 99 235.7
46 British Columbia University Canada 114 24 14 6 65 230.4
47 Heidelberg University Germany 124 11 33 12 41 228.3
48 Edinburgh University United Kingdom 118 32 21 22 29 227.6
49 Queensland University Australia 95 49 25 6 42 223.9
50 Nanyang University Singapore 123 32 47 9 0 217.1
51 Tokyo Institute of Technology Japan 118 3 13 27 50 217.0
52 Duke University United States 61 12 11 56 66 212.6
53 Catholic University Louvain Belgium 104 26 41 17 19 212.6
54 Brussels Free University Belgium 54 41 57 10 36 205.1
55 RMIT University Australia 60 49 80 8 0 203.9
56 Adelaide University Australia 69 49 29 5 45 202.7
57 Paris VI, Pierre et Marie Curie France 99 7 39 15 33 198.7
58 Sussex University United Kingdom 73 51 23 11 32 196.2
59 Purdue University United States 105 25 14 8 36 194.0
60 Tech University Berlin Germany 83 11 39 2 50 191.1
61 Brown University United States 46 39 14 19 65 188.9
62 Tsing Hua University China 140 9 7 24 3 188.9
63 Copenhagen University Denmark 111 18 14 19 22 188.7
64 Erasmus University Rotterdam The Netherlands 70 27 11 11 63 188.4
65 Georgia Institute of Technology United States 117 4 11 9 39 185.7
66 Wisconsin University United States 104 0 8 18 48 184.5
67 Auckland University New Zealand 76 49 30 7 15 183.5
68 Macquarie University Australia 45 49 62 5 15 182.3
69 Osaka University Japan 78 3 5 28 63 181.8
70 St Andrews University United Kingdom 39 42 57 19 19 181.0
71 Sorbonne Paris France 124 3 43 5 0 180.8
72 University of California, Santa Barbara United States 64 9 3 6 93 180.6
73 Northwestern University United States 61 4 12 27 71 180.4
74 Washington University United States 48 16 8 18 82 177.0
75 Boston University United States 78 12 19 17 45 176.6
76 Curtin University of Technology Australia 35 50 79 6 0 176.2
77 Vienna Technical University Austria 83 19 45 16 6 175.4
78 Delft University of Technology The Netherlands 106 20 12 20 12 174.2
79 New York University United States 90 8 10 19 41 173.2
80 Warwick University United Kingdom 70 49 25 9 14 170.6
81 Yeshiva University United States 2 14 15 31 103 170.2
82 Minnesota University United States 59 10 5 11 79 169.6
83 Eindhoven University of Technology The Netherlands 45 20 12 11 77 169.5
84 Chinese University Hong Kong China-Hong Kong 81 30 16 12 25 169.2
85 Göttingen University Germany 72 11 13 4 64 168.5
86 Rochester University United States 49 10 8 49 48 167.8
87 Trinity College, Dublin Ireland 57 45 29 8 24 167.0
88 Case Western Reserve University United States 23 4 11 49 75 166.8
89 Malaya University Malaysia 50 29 68 15 0 166.4
90 Alabama University United States 27 10 4 8 112 166.0
91 Bristol University United Kingdom 59 38 16 17 31 165.9
92 Lomonosov Moscow State University Russia 97 9 15 31 5 161.6
93 Hebrew University Jerusalem Israel 81 5 11 16 44 161.4
94 Vienna University Austria 77 19 30 5 25 161.2
95 Technical University Munich Germany 72 11 32 23 18 160.7
96 Western Australia University Australia 36 49 29 10 31 160.1
97 King's College London United Kingdom 34 44 27 24 26 160.1
98 Amsterdam University The Netherlands 68 17 14 10 46 159.8
99 Munich University Germany 82 11 26 12 24 159.7
100 Queen Mary, University of London United Kingdom 41 47 30 23 13 158.8
101 Oslo University Norway 81 21 18 13 21 158.5
102 National Taiwan University Taiwan 100 10 11 11 22 157.8
103 Bath University United Kingdom 25 45 39 22 21 155.5
104 Tufts University United States 17 10 15 26 81 153.9
105 Texas A&M University United States 78 12 3 6 49 153.2
106 Iowa University United States 23 10 11 5 99 152.6
107 Colorado University United States 38 17 3 10 79 151.9
108 Massey University New Zealand 41 49 42 5 8 150.6
109 Washington University, St Louis United States 38 10 10 13 76 150.3
110 Chalmers University of Technology Sweden 71 17 22 11 25 150.2
111 Sains Malaysia University Malaysia 26 27 78 15 0 149.6
112 Glasgow University United Kingdom 59 33 10 15 27 148.5
113 University of Technology, Sydney Australia 46 49 39 7 0 146.1
114 Otago University New Zealand 25 49 42 10 15 145.9
115 Brandeis University United States 13 26 15 12 75 145.6
116 Michigan State University United States 81 10 7 8 35 145.1
117 North Carolina University United States 37 9 3 17 75 144.3
118 Virginia University United States 53 6 10 17 54 144.0
119 Seoul National University Korea 83 6 20 9 21 144.0
120 Utrecht University The Netherlands 58 16 9 11 45 143.9
121 Paris XI, Orsay France 47 11 31 10 40 142.6
122 Royal Institute of Technology Sweden 37 19 30 4 47 142.5
123 Maastricht University The Netherlands 24 20 51 20 23 142.0
124 Stuttgart University Germany 61 11 39 17 10 141.7
125 Humboldt University Berlin Germany 69 11 23 7 28 141.3
126 Birmingham University United Kingdom 41 36 19 14 26 140.5
127 Aarhus University Denmark 59 18 13 26 20 140.0
128 Durham University United Kingdom 52 33 10 11 28 139.3
129 Helsinki University Finland 75 11 7 13 28 138.6
130 Penn State University United States 64 10 5 10 44 138.4
131 Leiden University The Netherlands 24 20 13 12 65 137.9
132 Strasbourg University France 29 11 40 9 45 137.6
133 Leeds University United Kingdom 54 31 17 15 16 136.9
134 Maryland University United States 35 20 5 14 58 136.7
135 Bonn University Germany 56 11 37 13 14 135.0
136 Stony Brook, State of New York University United States 26 7 10 11 75 134.3
137 York University United Kingdom 36 39 16 16 22 133.3
138 Dartmouth College United States 18 13 12 20 65 132.5
139 Stockholm University Sweden 40 19 30 3 35 131.9
140 Uppsala University Sweden 43 19 30 11 24 131.5
141 Utah University United States 51 10 13 14 40 131.0
142 La Trobe University Australia 27 49 23 4 25 130.8
143 Waterloo University Canada 50 25 12 5 35 130.6
144 Toulouse University France 31 8 40 5 42 130.4
145 Technical University of Denmark Denmark 49 18 15 23 20 128.6
146 Rice University United States 35 10 7 25 48 128.5
147 Hamburg University Germany 66 11 17 9 20 127.3
148 Mcmaster University Canada 28 24 13 11 47 127.3
149 Kiel University Germany 27 11 15 3 67 127.0
150 Sheffield University United Kingdom 38 33 15 15 22 126.9
151 Liverpool University United Kingdom 32 39 14 13 25 126.8
152 Karlsruhe University Germany 47 11 29 9 26 126.0
153 Tohoku University Japan 48 6 2 27 39 125.7
154 China University of Sci & Tech China 85 5 1 24 6 125.2
155 Montpellier 1 University France 43 11 31 5 31 124.8
156 Vanderbilt University United States 20 2 5 39 55 124.6
157 Frankfurt University Germany 51 11 30 6 22 124.1
158 Technion - Israel Institute of Technology Israel 78 0 1 12 30 124.0
159 Madrid Autonomous University Spain 62 19 11 8 19 123.7
160 Korea Advanced Institute of Sci & Tech Korea 86 7 19 8 0 123.5
161 Tasmania University Australia 27 49 22 6 15 123.3
162 La Sapienza University Italy 89 4 5 4 16 121.5
163 Pohang University of Sci & Tech Korea 22 14 18 8 56 120.9
164 Innsbruck University Austria 31 19 38 6 23 120.8
165 Georgetown University United States 38 10 10 13 46 120.6
166 Alberta University Canada 28 24 23 13 28 120.4
167 Nagoya University Japan 45 3 3 19 47 120.0
168 Dundee University United Kingdom 9 42 21 14 31 119.4
169 Würzburg University Germany 11 11 15 6 72 118.8
170 Nottingham University United Kingdom 24 39 20 13 19 118.0
171 Lund University Sweden 36 19 6 11 40 117.3
172 Technische Hochschule Darmstadt Germany 39 11 28 2 33 116.9
173 Emory University United States 12 1 8 43 48 116.6
174 Indiana University United States 29 0 10 6 68 115.9
175 University of California, Santa Cruz United States 14 5 2 4 87 115.6
176 Helsinki University of Technology Finland 61 20 8 15 8 115.4
177 Université de Montréal Canada 35 24 23 14 14 114.2
178 Freiburg University Germany 26 11 29 14 29 113.0
179 Newcastle Upon Tyne University United Kingdom 19 33 19 20 19 112.6
180 University of Southern California United States 40 15 14 4 35 111.4
181 Lancaster University United Kingdom 23 44 16 7 18 111.3
182 University of California, Davis United States 27 1 4 10 65 110.8
183 Arizona University United States 35 5 9 10 49 110.6
184 RWTH Aachen Germany 60 11 27 9 0 110.5
185 Queen's University Belfast United Kingdom 16 54 16 5 16 110.3
186 Bologna University Italy 76 4 8 4 14 109.8
187 Norwegian University of Sci & Tech Norway 30 23 19 22 12 109.6
188 Tulane University United States 27 10 20 33 16 108.9
189 Leicester University United Kingdom 5 32 21 17 29 107.4
190 Rutgers State University United States 24 25 5 10 40 107.3
191 Nijmegen University The Netherlands 22 20 12 33 17 107.1
192 Nanjing University China 73 4 2 16 7 106.3
193 Southampton University United Kingdom 12 45 11 16 18 105.9
194 Aberdeen University United Kingdom 6 38 22 16 20 105.7
195 National Autonomous University of Mexico Mexico 68 7 0 25 1 104.5
196 Fudan University China 61 8 13 15 4 104.5
197 Bremen University Germany 35 11 21 2 32 104.4
198 City University of Hong Kong China-Hong Kong 40 47 3 10 0 103.6
199 Virginia Polytechnic Inst United States 56 10 7 11 17 103.0
200 Rensselaer Polytechnic Inst United States 24

Source: The Times

UNSW is 36th, Sydney is 40th best in the world. So there you go.
 

wind

Member
Joined
Feb 26, 2004
Messages
213
Gender
Male
HSC
2004
Aren't those results are based on the amount of research done?

Hence ANU's and Monash's position...
 

Grizzly

euphoric
Joined
Jul 9, 2003
Messages
2,414
Location
there
Gender
Undisclosed
HSC
2003
yeah , since ANU along with oxford made the oxford dictionary :/
 

Users Who Are Viewing This Thread (Users: 0, Guests: 1)

Top