Subject | Rank | Estimated Raw Mark in HSC | Trial Mark | My Average Mark (weighted) | B6/year (2023) | B6/year (2022) |
English Advanced | 1/8 | 80% | 83% | 88.9% | 0 | 0 |
Maths Standard 2 | 1/12 | 97%-98% | 91% | 98.2% | 2 | 3 |
Legal Studies | 2/8 | 70% | 61% | 81.25% | 1 | 0 |
Investigating Science | 3/13 or 4/13 | no idea, maybe 70% | 53% | 85.75% | 0 | 0 |
Visual Arts | 1/7 | 94% | 98% | 95.8% | 0 | 1 |
keep in mind my school is ranked 400+, and i used
raw marks. i used raw mark calculators, and hsc raw mark info, and it said i could
at least get an 85. is that true? carrotsss raw mark atar calculator says 92.3 (that is using agriculture instead of investigating since it doesn’t exist).