| | ~TeLEpAtHeTiC~ | | 32 | 8,129 |
|  | Brontecat | | 5 | 967 |
| | ~TeLEpAtHeTiC~ | | 15 | 6,907 |
| | babydoll_ | | 0 | 2,484 |
|
|  | Xcelz |
31 Oct 2009 9:36 AM
by Xcelz | 5 | 100 |
| | greatgreeks2 | | 9 | 102 |
| | Frostnovae | | 0 | 37 |
| | samirs_maxin | | 121 | 2,086 |
| | emmcyclopedia | | 3 | 61 |
| | kaytee91 | | 2 | 58 |
| | sam5 | | 5 | 212 |
| | Prashant Sallan | | 37 | 1,216 |
| | Schoey93 | | 34 | 847 |
| | ash_xx |
28 Oct 2009 11:35 AM
by Venom. | 21 | 1,003 |
| | Dragonmaster262 | | 12 | 186 |
| | h3ll h0und | | 2 | 52 |
| | bayan92 | | 4 | 86 |
| | shuttle_bus5 | | 0 | 83 |
| | Matt2233 | | 3 | 40 |
| | kevda1st | | 3 | 58 |
| | becnerd |
20 Oct 2009 1:04 PM
by sam5 | 6 | 183 |
| | Brontecat |
17 Oct 2009 1:30 PM
by sam5 | 1 | 50 |
| | Riot09 | | 11 | 114 |
| | sam5 | | 1 | 110 |
| | saaraah11 | | 2 | 92 |
| | ChrisChrisau | | 8 | 109 |
|  | Schoey93 | | 6 | 170 |
| | Schoey93 | | 9 | 127 |
|  | chris1515 | | 8 | 213 |
| | waller | | 14 | 196 |
| | bayan92 | | 5 | 107 |
| | Lukybear | | 1 | 40 |
| | Lalala21 | | 7 | 298 |
| | possessionless | | 24 | 297 |